We are Invested in Your Financial Success
View our current rates for our Certificate of Deposits, Savings Accounts, IRAs, and Checking Accounts below:
We currently have two Certificate of Deposit Specials! Please see the table below.
CERTIFICATE OF DEPOSIT - $500.00 mINIMUM
certificate of deposit - $10,000.00 minimum
certificate of deposit - $50,000.00 minimum
Certificate Term | Interest Rate (APR) | Annual Percentage Yield (APY) | Preferred Customer (APR)* | Preferred Customer (APY)* |
---|---|---|---|---|
91 Day CD (compounds quarterly) | 0.850% | 0.850% | 0.950% | 0.950% |
182-Day CD | 1.050% | 1.050% | 1.150% | 1.150% |
12-Month CD | 1.350% | 1.350% | 1.450% | 1.460% |
18-Month CD | 1.350% | 1.350% | 1.450% | 1.460% |
24-Month CD | 1.600% | 1.610% | 1.700% | 1.710% |
30-Month CD | 1.600% | 1.610% | 1.700% | 1.710% |
36-Month CD | 1.650% | 1.660% | 1.750% | 1.760% |
48-Month CD | 1.700% | 1.710% | 1.800% | 1.810% |
60-Month CD | 1.750% | 1.760% | 1.850% | 1.860% |
*Preferred Customer Rates: To qualify for the FNB Customer Preferred Rate customers must have a Regular/Business checking account or a Free checking account with at least one electronic deposit per month.
Early Withdrawal Provisions
Depending on the term of your Certificate your early withdrawal penalty will be as follows: Less than or equal to 1 year = 60 days interest on the amount withdrawn. More than 1 year = 182 day interest on the amount withdrawn.
certificate of deposit - $100,000.00 minimum
ira certificate of deposits
1st interest Checking account
1st immc account
savings accounts
Health Savings Account